Kv (Motor Velocity Constant) | 170 RPM/V |
Kt (Motor Torque Constant) | 0.072 Nm/A @ 5184 rpm |
Maximum Continuous Current* | 35 A (180 s) |
Maximum Continuous Power* | 1634 W (180 s) |
Power Denisity | 4.3 W/g (Rated), 7.02 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 1.9 A |
Inductance per phase (Winding Inductance) | 0.079mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.08Ω ( ≃0.03) |
Stator Poles | 24S(24S28P) |
Magnetic Poles | 28P(24S28P) |
Bearings | Triple, 626-2Z |
Stick Out Shaft Diameter | ø6mm |
Motor Diameter | ø69.5mm |
Motor Length | 35.7mm |
Motor Weight | 380g |
Mount Pattern @ 90 deg | 4XM4 ↧5mm ø30mm, 4XM4 ↧5mm ø40mm, 4XM4 ↧6mm ø50mm. |
Propeller Blade Size* | Max Propller Size – 24inch |
Propeller Mount Pattern | 6XM3 ↧5.5mm ø54mm, 4XM3 ↧3.8mm ø12mm, 4XM3 ↧6mm ø18mm, 4XM3 ↧6mm ø20mm |
Description
Specifications
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
2308 Propeller Foldable | 49.4 | 1300 | 2194 | 1617 | 0.54 | 3.2 | 158.1 | 10.1 | 102.8 |
49.2 | 1400 | 2903 | 2909 | 0.93 | 7.4 | 364.1 | 8 | 102.7 | |
48.9 | 1500 | 3552 | 4404 | 1.39 | 14.1 | 689.5 | 6.4 | 101.2 | |
48.5 | 1600 | 4084 | 5676 | 1.74 | 21 | 1018.5 | 5.6 | 98.2 | |
48.1 | 1700 | 4565 | 6716 | 2.07 | 28.8 | 1385.3 | 4.8 | 94.3 | |
47.7 | 1800 | 5019 | 7640 | 2.38 | 37.9 | 1807.8 | 4.2 | 88 | |
47.1 | 1900 | 5456 | 8227 | 2.65 | 49 | 2307.9 | 3.6 | 79.6 | |
46.7 | 1950 | 5692 | 8655 | 2.88 | 59.4 | 2774.0 | 3.1 | 75.2 | |
46.7 | 2000 | 5687 | 8519 | 2.88 | 59.3 | 2769.3 | 3.1 | 69.7 |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
2408 CF Fixed wing | 50 | 1300 | 2312 | 1272 | 0.37 | 2.4 | 120.0 | 10.7 | 86.3 |
49.8 | 1400 | 3140 | 2676 | 0.74 | 6.2 | 308.8 | 8.7 | 86.3 | |
49.5 | 1500 | 3804 | 4089 | 1.1 | 11.2 | 554.4 | 7.4 | 85.8 | |
49.2 | 1600 | 4374 | 5338 | 1.43 | 17.1 | 841.3 | 6.3 | 85.1 | |
48.7 | 1700 | 4920 | 6659 | 1.76 | 24.6 | 1198.0 | 5.6 | 82.5 | |
48.2 | 1800 | 5390 | 7962 | 2.14 | 33.9 | 1634.0 | 4.9 | 78.7 | |
47.6 | 1900 | 5769 | 9607 | 2.55 | 46.5 | 2213.4 | 4.3 | 72.6 | |
47.1 | 1950 | 6001 | 10385 | 2.76 | 56.8 | 2675.3 | 3.9 | 68.6 | |
47.1 | 2000 | 6038 | 10268 | 2.75 | 56.7 | 2670.6 | 3.9 | 63.2 |
Features
- Max Thrust: 9.5 Kg
- Weight: 380 gms
- IP Rating: IP45
- Design Life: 1000 Hrs
- Nominal Voltage: 24V – 48V (6S-12S)
- Propeller Compatibility: Upto 24″ inches
- Country of Origin: India