Kv (Motor Velocity Constant) | 180 RPM/V |
Kt (Motor Torque Constant) | 0.068 Nm/A @ 5291 rpm |
Maximum Continuous Current* | 47 A (180 s) |
Maximum Continuous Power* | 2209 W (180 s) |
Power Denisity |
3.53 W/g (Rated), 6.863 W/g (Maximum)
|
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 2.5 A |
Inductance per phase (Winding Inductance) | 0.046mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.05Ω ( ≃0.03) |
Stator Poles | 24S(24S28P) |
Magnetic Poles | 28P(24S28P) |
Bearings | Triple, 619/6-2Z |
Stick Out Shaft Diameter | ø6mm |
Motor Diameter | ø69.5mm |
Motor Length | 40mm |
Motor Weight | 425g |
Mount Pattern @ 90 deg | 4XM4 ↧8mm ø30mm |
Propeller Blade Size* | Max Propller Size – 26inch |
Propeller Mount Pattern | 6XM3 ↧5.5mm ø54mm 4XM3 ↧3.8mm ø12mm , 4XM3 ↧6mm ø18mm, 4XM3 ↧6mm ø20mm |
Vector 6020 PRO 180Kv Motor
₹21,600.00 excl. GST
Available in stock
Description