Kv (Motor Velocity Constant) | 110 RPM/V |
Kt (Motor Torque Constant) | 0.118 Nm/A @ 2973 rpm |
Maximum Continuous Current* | 14 A (180 s) |
Maximum Continuous Power* | 666 W (180 s) |
Power Denisity | 3.8 W/g (Rated), 5.2 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 2.0 A |
Inductance per phase (Winding Inductance) | 0.129 mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.2 Ω ( ≃0.03) |
Stator Poles | 36S(36S42P) |
Magnetic Poles | 42P(36S42P) |
Bearings | Dual, 619/8-2Z (SKF) |
Stick Out Shaft Diameter | ø8 mm |
Motor Diameter | ø88.4 mm |
Motor Length | 26 mm |
Motor Weight | 210g |
Mount Pattern @ 90 deg | 4xM3 ø30mm ↧5mm |
Propeller Blade Size* | Max Propller Size – 28inch |
Propeller Mount Pattern | 4xM4 ø23mm ↧5mm 4xM3 ø20mm ↧5mm |
8008 SL 110Kv Motor
₹16,000.00 excl. GST
Available in stock
Description