Kv (Motor Velocity Constant) | 100 RPM/V |
Kt (Motor Torque Constant) | 0.1245 Nm/A @ 2995 rpm |
Maximum Continuous Current* | 40 A (180 s) |
Maximum Continuous Power* | 1495 W (180 s) |
Power Denisity | 2.66 W/g (Rated), 3.895 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 1.64 A |
Inductance per phase (Winding Inductance) | 0.069 mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.07 Ω ( ≃0.03) |
Stator Poles | 36S(36S42P) |
Magnetic Poles | 42P(36S42P) |
Bearings | Dual, 619/8 -2Z |
Stick Out Shaft Diameter | ø8 mm |
Motor Diameter | ø88.4 mm |
Motor Length | 34mm |
Motor Weight | 420g |
Mount Pattern @ 90 deg | 4xM4 ↧ 6 mm ø36mm |
Propeller Blade Size* | Max Propller Size – 32inch |
Propeller Mount Pattern | 4xM4 ↧5mm ø23mm 4XM3↧ 5mm ø20mm |
Description
Specifications
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
30 * 10″ CFRP Vector Technics Foldable | 49.8 | 1300 | 1163 | 1346 | 0.62 | 1.9 | 94.6 | 14.5 | 76.9 |
49.6 | 1400 | 1570 | 2588 | 1.15 | 4.7 | 233.1 | 11.2 | 77.5 | |
49.2 | 1500 | 2099 | 4881 | 2.06 | 11.1 | 546.1 | 8.9 | 77.5 | |
48.9 | 1600 | 2505 | 6919 | 2.89 | 19.1 | 934 | 7.4 | 77.3 | |
48.4 | 1700 | 2885 | 8919 | 3.67 | 28.7 | 1389.1 | 6.4 | 76.1 | |
47.9 | 1800 | 3207 | 10806 | 4.43 | 40.1 | 1920.8 | 5.6 | 72.9 | |
47.4 | 1900 | 3528 | 12622 | 5.1 | 53.3 | 2526.4 | 5 | 67.7 | |
47.1 | 1950 | 3619 | 13391 | 5.42 | 59 | 2778.9 | 4.8 | 64.6 | |
47.2 | 2000 | 3648 | 13277 | 5.33 | 57.8 | 2728.2 | 4.9 | 60.8 |
Features
- Max Thrust: 14 Kg
- Weight: 420 gms
- IP Rating: IP45
- Design Life: 1000 Hrs
- Nominal Voltage: 48V (12S)
- Propeller Compatibility: Upto 30″ inches
- Country of Origin: India