Specification
| Hardware Parameter | |
| Working voltage | 16V |
| Input voltage | 4S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 450~1000mA @ 16V |
| Working environment temp. | -20℃ ~ +60℃ |
| Output | IP (RTSP/UDP 720p/1080p 30fps) |
| Local-storage | SD card (Up to 128G,class 10, FAT32) |
| Photo storage format | JPG(1920*1080) |
| Video storage format | MP4 (1080P 30fps) |
| Card reading online | HTTP read pictures |
| Control method | UART / S.BUS/ TCP(IP output version)/UDP(IP output version)/RTSP |
| Geotagging | Support, display time and GPS coordinate in picture exif |
| Gimbal Spec | |
| Angle scope of structure design | Pitch/Tilt: -60°~120°, Roll: ±60°, Yaw/Pan: ±150° |
| Angle scope of software design | Pitch/Tilt: -45°~115°, Yaw/Pan: ±140° |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° |
| One-key to center | √ |
| EO Camera Spec | |
| Imager Sensor | 1/2.9″ CMOS Sensor |
| Image pixel | 2MP |
| Picture quality | Full HD 1080 (1920*1080) |
| Lens | Focus Length 6mm |
| Angle of View (D,H,V) | FOV:D 60° H 50° V 28° |
| IR Thermal Imager Spec | |
| Focus Length | 9.1mm |
| Horizontal FOV | 51.9° |
| Vertical FOV | 30.5° |
| Detective Distance | 1100 meters |
| Recognize Distance | 250 meters |
| Verified Distance | 170 meters |
| Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel size | 12μm |
| Focusing method | Athermal prime lens |
| NETD | ≤50mK@F1.0 @25℃ |
| Color palette | White,black,pseudo color |
| Sync correct time | Yes |
| Radiometric function | Optional |
| EO / IR Camera Object Tracking | |
| Update rate of deviation pixel | 30Hz |
| Output delay of deviation pixel | <30ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 16*16 pixel |
| Maximum object size | 256*256 pixel |
| Tracking speed | ±48 pixel/frame |
| Object memory time | 100 frames |
| EO/IR Camera AI Performance | |
| Targets type | Car and human |
| Simultaneous detection quantity | ≥ 10 targets |
| Min contrast ratio | 5% |
| Min target size | 5×5 pixel |
| Car detection rate | ≥85% |
| False alarm rate | ≤10% |
| Packing Information | |
| N.W. | 195±10g |
| Product meas. | 69*52*96.2mm |
| Accessories | 1pc gimbal camera device, screws, USB to TTL cable / Hight quality box with foam cushion |














































