| Kv (Motor Velocity Constant) | 440 RPM/V |
| Kt (Motor Torque Constant) | 0.0329 Nm/A @ 5100 rpm |
| Maximum Continuous Current* | 12 A (180 s) |
| Maximum Continuous Power* | 280 W (180 s) |
| Power Denisity | 3.14 W/g (Rated), 5.96 W/g (Maximum) |
| Voltage Range | 24 V(6S LiHV) |
| Io (@ 24V) | 0.6 A |
| Inductance per phase (Winding Inductance) | 0.09 mH ( ?0.03) |
| Rph (Wind Resistance per phase) | 0.16 ? ( ?0.03) |
| Stator Poles | 18S(18S24P) |
| Magnetic Poles | 24P (24P18S) |
| Bearings | Dual, 619/4-2RS (SKF) |
| Stick Out Shaft Diameter | ?4 mm |
| Motor Diameter | ?44.6mm |
| Motor Length | 20mm |
| Motor Weight | 67g |
| Mount Pattern @ 90 deg | 4XM3 ?2.5mm ?25mm |
| Propeller Blade Size* | Max Propller Size – 16inch |
| Propeller Mount Pattern | 6XM3 @ PCD 12 ? 3mm |
-9%
Vector Technics 4006SL 440KV motors
₹7,099.00 Save:₹709.00(9%) excl. GST
On Preorder
₹8,376.82 Incl. GST
Check delivery availability:
Description
Specifications
| Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
14*4.8″ CF Fixed | 25.2 | 1300 | 2531 | 186 | 0.03 | 0.6 | 15.1 | 12.7 | 43 |
| 25.1 | 1400 | 3398 | 346 | 0.06 | 1.3 | 32.6 | 10.6 | 43.6 | |
| 25.1 | 1500 | 4361 | 616 | 0.11 | 2.6 | 65.3 | 9.3 | 44.4 | |
| 25 | 1600 | 5135 | 885 | 0.15 | 4.4 | 110.0 | 8.1 | 45.2 | |
| 25 | 1700 | 5796 | 1120 | 0.19 | 6.2 | 155.0 | 7.2 | 45.2 | |
| 24.9 | 1800 | 6452 | 1439 | 0.24 | 8.7 | 216.6 | 6.6 | 45.1 | |
| 24.8 | 1900 | 7091 | 1742 | 0.29 | 11.7 | 290.2 | 6 | 44.7 | |
| 24.8 | 1950 | 7173 | 1854 | 0.3 | 12.4 | 307.5 | 6 | 44 | |
| 24.8 | 2000 | 7200 | 1798 | 0.3 | 12.3 | 305.0 | 5.9 | 43 |
| Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
16.2*5.3″ CF Foldable | 25 | 1300 | 2268 | 275 | 0.06 | 0.8 | 20.0 | 13.2 | 48.8 |
| 25 | 1400 | 3033 | 503 | 0.1 | 1.8 | 45.0 | 11.1 | 49.8 | |
| 24.9 | 1500 | 3911 | 866 | 0.16 | 3.6 | 89.6 | 9.6 | 50.9 | |
| 24.8 | 1600 | 4618 | 1192 | 0.22 | 5.9 | 146.3 | 8.1 | 52.2 | |
| 24.8 | 1700 | 5181 | 1522 | 0.28 | 8.5 | 210.8 | 7.2 | 52.6 | |
| 24.6 | 1800 | 5677 | 1818 | 0.34 | 11.7 | 287.8 | 6.3 | 52.3 | |
| 24.5 | 1900 | 6204 | 2139 | 0.39 | 15.5 | 379.8 | 5.6 | 49.9 | |
| 24.5 | 1950 | 6240 | 2203 | 0.42 | 16.5 | 404.3 | 5.5 | 48.7 | |
| 24.5 | 2000 | 6284 | 2206 | 0.4 | 16.3 | 399.4 | 5.5 | 46.5 |
Features
- Max Thrust: 2.2 Kg
- Weight: 66 gms
- IP Rating: IP45
- Design Life: 1000 Hrs
- Nominal Voltage: 24V (6S)
- Propeller Compatibility: 12 to 16 inches
- Country of Origin: India







































