| Kv (Motor Velocity Constant) | 340 RPM/V @48V |
| Kt (Motor Torque Constant) | 0.0407 Nm/A @ 4508 rpm |
| Maximum Continuous Current* | 40A |
| Maximum Continuous Power* | 900 W |
| Power Denisity | 2.43 W/g (Rated), 3.87 W/g (Maximum) |
| Voltage Range | 44V to 52V (12S LiHV) |
| Io (@52V) | 2.8 A |
| Inductance per phase (Winding Inductance) | 0.020mH ( ?0.03) |
| Rph (Wind Resistance per phase) | 0.03? ( ?0.03) |
| Stator Poles | 24S(24S28P) |
| Magnetic Poles | 28P(24S28P) |
| Bearings | Triple, 626-2Z |
| Stick Out Shaft Diameter | ?6mm |
| Motor Diameter | ?69.5mm |
| Motor Length | 47.7 |
| Motor Weight | 420with wires |
| Propeller Mount Patteren | 6XM3 ?54mm, Depth 5.5mm |
| Universal Adpator for Propller Mount Patteren (Optional) | 4XM3 ?12mm, Depth 3.8mm 4XM3 ?18mm, Depth 6mm 4XM3 ?20mm, Depth 6mm |
| Propeller Blade Size | 22 CF Propeller |
| Mount Pattern @ 90 deg | 4XM4 ?30mm, Depth 5mm 4XM4 ?40mm, Depth 5mm 4XM4 ?50mm, Depth 6mm |
-9%
Vector Technics 6015 PRO 340KV Motor
₹15,399.00 Save:₹1,539.00(9%) excl. GST
On Preorder
₹18,170.82 Incl. GST
Check delivery availability:
Description
Specifications
| Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
22*6.6″ CF | 24.9 | 1300 | 1722 | 593 | 0.15 | 1.6 | 39.8 | 12.5 | 47.5 |
| 24.8 | 1400 | 2396 | 1188 | 0.31 | 3.9 | 96.7 | 11.3 | 47.6 | |
| 24.6 | 1500 | 3184 | 2053 | 0.54 | 8.8 | 216.5 | 9.3 | 47.7 | |
| 24.3 | 1600 | 3933 | 3161 | 0.78 | 16.2 | 393.7 | 8 | 47.1 | |
| 23.9 | 1700 | 4508 | 4202 | 1.04 | 25.5 | 609.5 | 6.8 | 46.3 | |
| 23.5 | 1800 | 5088 | 5088 | 1.32 | 38.2 | 897.7 | 5.9 | 45 | |
| 23 | 1900 | 5553 | 5553 | 1.57 | 51.6 | 1186.8 | 5.3 | 43.2 | |
| 22.7 | 1950 | 5756 | 5756 | 1.73 | 59.5 | 1350.7 | 5.1 | 41.7 | |
| 22.6 | 2000 | 5845 | 5845 | 1.73 | 63.3 | 1430.6 | 4.9 | 40.5 |
Features
- Max Thrust: 9.5 Kg
- Weight: 380 gms
- IP Rating: IP45
- Design Life: 1000 Hrs
- Nominal Voltage: 24V – 48V (6S-12S)
- Propeller Compatibility: Upto 24″ inches
- Country of Origin: India











































