Kv (Motor Velocity Constant) | 100 RPM/V |
Kt (Motor Torque Constant) | 0.1245 Nm/A @ 2995 rpm |
Maximum Continuous Current* | 40 A (180 s) |
Maximum Continuous Power* | 1495 W (180 s) |
Power Denisity | 2.66 W/g (Rated), 3.895 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 1.64 A |
Inductance per phase (Winding Inductance) | 0.069 mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.07 Ω ( ≃0.03) |
Stator Poles | 36S(36S42P) |
Magnetic Poles | 42P(36S42P) |
Bearings | Dual, 619/8 -2Z |
Stick Out Shaft Diameter | ø8 mm |
Motor Diameter | ø88.4 mm |
Motor Length | 34mm |
Motor Weight | 420g |
Mount Pattern @ 90 deg | 4xM4 ↧ 6 mm ø36mm |
Propeller Blade Size* | Max Propller Size – 32inch |
Propeller Mount Pattern | 4xM4 ↧5mm ø23mm 4XM3↧ 5mm ø20mm |
8015 SL 100Kv Motor
₹27,600.00 excl. GST
Available in stock
Description