Topotek DHU05S35 45x Hybrid Zoom Dual Output Small Gimbal
Topotek DHU05S35 45x Hybrid Zoom Dual Output Small Gimbal is a single zoom gimbal that integrates 45x? hybrid zoom camera and high-precision professional 3-axis stabilization PTZ. It adopts IP?HDMI dual output, IP control, adopts high-precision encoder FOC control scheme PTZ. It has the characteristics of high stability, small size, light weight, and low power consumption; The visible light camera uses a sensor with an effective pixel size of 4 million. Serial ports? and S.BUS and network can control the camera and PTZ, supporting local TF dual channel recording and photography.


| Voltage? | ??DC 12V-26.2V | Power? | ??Static 6W |
| Roll angle action range? | ??-45?? +45? | Pitch angle action range? | ??-45?? +120? |
| Heading Angle action range? | ??-145?? +145? | Pitch and Roll Jitter Angle? | ???0.02? |
| Horizontal Angle jitter? | ???0.03 | One-click back to center function? | ??One key automatic fast return to the initial position |
| PTZ control speed adjustable? | ??When the PTZ rotates, the speed is adaptive based on the current speed mode and the multiple of the visible camera | Control mode? | ??Support network IP, S.Bus and Serial port control (Optional PWM control) |

| SENSOR? | ??1/3 inch 4MP CMOS SENSOR |
| Optical Zoom? | ??5x HD optical zoom lens, f=5?10%?25?10%mm |
| AF Time? | ??Real time fast focusing, focusing time < 1s |
| Video output? | ??Network RTSP 1080p output, video stream local TF storage |
| Field Angle(FOV)? | ??D : WIDE 61.1? TELE 12.41??? H : WIDE 50.12? TELE 10.81? V : WIDE 38.07? TELE 8.13? |

| Device Size? | ?? 99mm ? 120mm | Work Condition? | ??-10? to +45? / 20% to 80% RH |
| Storage Condition? | ??-20? to +60? / 20% to 95% RH | Weight (Not including dampers) | ??210?10g |

| Min tracking target size? | ??16?16 pixels | Max tracking target size? | ??256?256 pixels |
| Target Memory Time? | ??2 seconds | Tracking speed? | ??50 Pixel/Frame max |
| Simultaneous detection qty? | ??100 targets max | Recognized categories? | ??Human and Vehicle |
| Min detection target size? | ??32?32 pixels | Debounce? | ??Dynamic stabilization |


































