Kv (Motor Velocity Constant) | 100 RPM/V |
Kt (Motor Torque Constant) | 0.124 Nm/A @ 3000 rpm |
Maximum Continuous Current* | 40 A (180 s) |
Maximum Continuous Power* | 1900 W (180 s) |
Power Density | 2.70 W/g (Rated),3.81 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 2.1 A |
Inductance per phase (Winding Inductance) | 0.054 mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.07 Ω ( ≃0.03) |
Stator Poles | 36S(36S40P) |
Magnetic Poles | 40P(36S40P) |
Bearings | Dual, 6001-2RSL |
Stick Out Shaft Diameter | ø8 mm |
Motor Diameter | ø89.4 mm |
Motor Length | 45.5mm |
Motor Weight | 713G |
Mount Pattern @ 90 deg | 4xM4 ↧ 6.5mm ø40mm 4xM4 ↧ 6.5mm ø51mm 4xM5 ↧6.5mm ø51mm |
Propeller Blade Size* | Max Propller Size – 34inch |
Propeller Mount Pattern | 6xM3 ↧7mm ø71.5mm 4XM4↧ 8mm ø23mm , 4XM3 ↧8mm ø20mm., |
Description
Specifications
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
30 * 10″ CFRP Vector Technics Foldable | 49.8 | 1300 | 1167 | 1356 | 0.6 | 2 | 99.6 | 13.7 | 66.6 |
49.7 | 1400 | 1599 | 2578 | 1.12 | 4.8 | 238.6 | 10.7 | 66.3 | |
49.4 | 1500 | 2101 | 4611 | 1.95 | 10.9 | 538.5 | 8.6 | 65.2 | |
49 | 1600 | 2525 | 6672 | 2.76 | 18.6 | 911.4 | 7.3 | 64.1 | |
48.5 | 1700 | 2905 | 8790 | 3.58 | 28.5 | 1382.3 | 6.4 | 61.8 | |
48 | 1800 | 3236 | 10743 | 4.33 | 39.3 | 1886.4 | 5.7 | 58.8 | |
47.4 | 1900 | 3568 | 12433 | 4.99 | 51.5 | 2441.1 | 5.1 | 55.4 | |
47.2 | 1950 | 3673 | 13195 | 5.27 | 56.5 | 2666.8 | 5 | 53.1 | |
47.1 | 2000 | 3672 | 13319 | 5.29 | 56.7 | 2670.6 | 5 | 51.1 |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
32 * 10.6″ Mejzlik Foldable | 49.9 | 1300 | 1187 | 1356 | 0.53 | 1.9 | 94.8 | 14.5 | 69 |
49.7 | 1400 | 1630 | 2507 | 0.98 | 4.4 | 218.7 | 11.5 | 68.7 | |
49.5 | 1500 | 2161 | 4438 | 1.72 | 9.8 | 485.1 | 9.2 | 67.6 | |
49.1 | 1600 | 2584 | 6485 | 2.51 | 17 | 834.7 | 7.7 | 66 | |
48.6 | 1700 | 2968 | 8694 | 3.35 | 26.7 | 1297.6 | 6.7 | 63.9 | |
48 | 1800 | 3279 | 10800 | 4.21 | 38.2 | 1833.6 | 5.9 | 60.8 | |
47.4 | 1900 | 3572 | 12959 | 5.05 | 51.9 | 2460.1 | 5.3 | 56.7 | |
47.1 | 1950 | 3666 | 13789 | 5.38 | 57.4 | 2703.5 | 5.1 | 54.2 | |
47.1 | 2000 | 3660 | 13812 | 5.41 | 57.5 | 2708.2 | 5.1 | 52 |
Features
- Max Thrust: 16 Kg
- Weight: 710 gms
- IP Rating: IP45
- Design Life: 1000 Hrs
- Nominal Voltage: 48V (12S)
- Propeller Compatibility: Upto 30″ inches
- Country of Origin: India