Kv (Motor Velocity Constant) | 100 RPM/V |
Kt (Motor Torque Constant) | 0.124 Nm/A @ 3000 rpm |
Maximum Continuous Current* | 40 A (180 s) |
Maximum Continuous Power* | 1900 W (180 s) |
Power Density | 2.70 W/g (Rated),3.81 W/g (Maximum) |
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 2.1 A |
Inductance per phase (Winding Inductance) | 0.054 mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.07 Ω ( ≃0.03) |
Stator Poles | 36S(36S40P) |
Magnetic Poles | 40P(36S40P) |
Bearings | Dual, 6001-2RSL |
Stick Out Shaft Diameter | ø8 mm |
Motor Diameter | ø89.4 mm |
Motor Length | 45.5mm |
Motor Weight | 713G |
Mount Pattern @ 90 deg | 4xM4 ↧ 6.5mm ø40mm 4xM4 ↧ 6.5mm ø51mm 4xM5 ↧6.5mm ø51mm |
Propeller Blade Size* | Max Propller Size – 34inch |
Propeller Mount Pattern | 6xM3 ↧7mm ø71.5mm 4XM4↧ 8mm ø23mm , 4XM3 ↧8mm ø20mm., |
Vector 8020 PRO 100Kv Motor
₹16,000.00 excl. GST
Available in stock
Description